| Material: | 95%Polyester,5% spandex |
| Detail: | Pull On |
| Occasion: | Leisure, Daily |
| Style: | Elegant |
Reference Size Chart
SIZE | US | Length | Bust |
| Inch | CM | Inch | CM |
| S | 4 | 26.4 | 67 | 37.8 | 96 |
| M | 6 | 26.8 | 68 | 39.4 | 100 |
| L | 8-10 | 27.2 | 69 | 40.9 | 104 |
| XL | 12 | 27.6 | 70 | 42.5 | 108 |
| 2XL | 14 | 28 | 71 | 44.1 | 112 |
| 3XL | 16 | 28.3 | 72 | 45.7 | 116 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.