Product Details:
Product ID:QCZBW8V82J
| Occasion: | Daily | Sleeve Length: | Three Quarter |
| Style: | Casual,Fashion | Pattern Type: | Floral |
| Collar: | V-neck
| Embellishment: | Printing |
| Fit Type: | Regular | Seasons: | Fall,Spring |
| Material: | Cotton,Polyester | Weight: | 0.1750kg |
| Fabric Stretch: | No Stretch | Package Contents: | 1 x Blouse |
| Shirt Length: | Regular | | |
Size Chart:
| Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length |
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
| S | 8~10 | 4~6 | 34~36 | 72 | 28.3 | 119 | 46.9 | 124 | 48.8 | 39 | 15.4 | 59 | 23.2 |
| M | 12~14 | 8~10 | 38~40 | 73 | 28.7 | 125 | 49.2 | 130 | 51.2 | 40 | 15.7 | 60 | 23.6 |
| L | 16 | 12 | 42~44 | 74 | 29.1 | 131 | 51.6 | 136 | 53.5 | 41 | 16.1 | 61 | 24.0 |
| XL | 18 | 14 | 46 | 75 | 29.5 | 137 | 53.9 | 142 | 55.9 | 42 | 16.5 | 62 | 24.4 |
| 2XL | 20 | 16~18 | 48 | 76 | 29.9 | 147 | 57.9 | 152 | 59.8 | 43.5 | 17.1 | 63 | 24.8 |
| 3XL | 26 | 20~22 | 50~52 | 77 | 30.3 | 157 | 61.8 | 162 | 63.8 | 45 | 17.7 | 64 | 25.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.