Product Details:
Product ID:WNLGQ3DST9
Material: Cotton Blends
Size Chart:
| Size | Length | Bust |
| cm | inch | cm | inch |
| S | 68 | 26.8 | 100 | 39.4 |
| M | 69.5 | 27.4 | 105 | 41.3 |
| L | 71 | 28.0 | 110 | 43.3 |
| XL | 72.5 | 28.5 | 115 | 45.3 |
| 2XL | 74 | 29.1 | 120 | 47.2 |
| 3XL | 75.5 | 29.7 | 125 | 49.2 |
| 4XL | 77 | 30.3 | 130 | 51.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.