| Material: | 65%Cotton, 35%Polyester |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust |
| Inch | CM | Inch | CM |
| S | 4 | 22 | 56 | 35.8 | 91 |
| M | 6 | 22.4 | 57 | 37.8 | 96 |
| L | 8-10 | 22.8 | 58 | 39.8 | 101 |
| XL | 12 | 23.2 | 59 | 41.7 | 106 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist |
| Inch | CM | Inch | CM |
| S | 4 | 38.6 | 98 | 25.2 | 64 |
| M | 6 | 39 | 99 | 27.2 | 69 |
| L | 8-10 | 39.4 | 100 | 29.1 | 74 |
| XL | 12 | 39.8 | 101 | 31.1 | 79 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.