The Details
Keep it cozy in our iconic super soft fleece pullover, featuring fun, festive graphics.
- Super soft fleece
- Crew neck
- Holiday-inspired Grinch graphics
- Ribbed cuffs & hem
- This is Real Good: Made with the planet in mind & a promise to continue to do better.
Materials & Care
- 80% Cotton, 20% Recycled Polyester
- Machine wash
- Imported
Sizing
| U.S. | U.S. Numeric | Bust ( in.) | Bust ( cm.) | Canada | Mexico | U.K. | EU | China | Japan | Korea |
|---|
| XXS | 00 | 31 | 79 | TTP | XXCH | XXS | XXS | 150/80A | 1 | - |
| XS | 0-2 | 32-33 | 81-84 | TP | EXCH | XS | XS | 155/80A | 5 | 44 |
| S | 4-6 | 34-35 | 86-89 | P | CH | S | S | 160/84A | 9 | 55 |
| M | 8-10 | 36-37 | 91-94 | M | M | M | M | 165/92A | 13 | 66 |
| L | 12-14 | 38.5-40 | 98-102 | G | G | L | L | 170/100A | 17 | 77 |
| XL | 16-18 | 41.5-43.5 | 105-111 | TG | EXG | XL | XL | 175/108A | 19 | 88 |
| XXL | 20-22 | 45.5-48.5 | 116-123 | TTG | XXG | XXL | XXL | 180/117A | 21 | 88 |
| How to Measure |
|---|
| Bust | Measure completely around your bust at the fullest point with your arms relaxed at your sides. |
Sizing
| U.S. | U.S. Numeric | Bust ( in.) |
|---|
| XXS | 00 | 31" |
| XS | 0-2 | 32-33" |
| S | 4-6 | 34-35" |
| M | 8-10 | 36-37" |
| L | 12-14 | 38.5-40" |
| XL | 16-18 | 41.5-43.5" |
| XXL | 20-22 | 45.5-48.5" |