| Material: | 100%Cotton |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Shoulder |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 19.9 | 50.5 | 36.6 | 93 | 14.4 | 36.5 |
| M | 6 | 20.3 | 51.5 | 38.2 | 97 | 14.8 | 37.5 |
| L | 8-10 | 20.7 | 52.5 | 39.8 | 101 | 15.2 | 38.5 |
| XL | 12 | 21.1 | 53.5 | 41.3 | 105 | 15.6 | 39.5 |
| 2XL | 14 | 21.5 | 54.5 | 42.9 | 109 | 15.9 | 40.5 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 41.3 | 105 | 25.2 | 64 | 41.7 | 106 |
| M | 6 | 41.7 | 106 | 26.8 | 68 | 43.3 | 110 |
| L | 8-10 | 42.1 | 107 | 28.3 | 72 | 44.9 | 114 |
| XL | 12 | 42.5 | 108 | 29.9 | 76 | 46.5 | 118 |
| 2XL | 14 | 42.9 | 109 | 31.5 | 80 | 48 | 122 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.