| Material: | 65%Cotton, 35%Polyester |
| Detail: | Cardigan |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 29.5 | 75 | 39.4 | 100 | 16.1 | 41 |
| M | 6 | 29.9 | 76 | 40.9 | 104 | 16.3 | 41.5 |
| L | 8-10 | 30.3 | 77 | 42.5 | 108 | 16.5 | 42 |
| XL | 12 | 30.7 | 78 | 44.1 | 112 | 16.7 | 42.5 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 35.8 | 91 | 25.2 | 64 | 37.8 | 96 |
| M | 6 | 36.2 | 92 | 26.8 | 68 | 39.4 | 100 |
| L | 8-10 | 36.6 | 93 | 28.3 | 72 | 40.9 | 104 |
| XL | 12 | 37 | 94 | 29.9 | 76 | 42.5 | 108 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.