| Material: | 65%Cotton,35%Polyester |
| Detail: | Open-front, Elastic waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 29.1 | 74 | 43.3 | 110 | 22 | 56 |
| M | 6 | 29.5 | 75 | 44.9 | 114 | 22.4 | 57 |
| L | 8-10 | 29.9 | 76 | 46.5 | 118 | 22.8 | 58 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 31.5 | 80 | 25.2 | 64 | 35.4 | 90 |
| M | 6 | 31.9 | 81 | 26.8 | 68 | 37 | 94 |
| L | 8-10 | 32.3 | 82 | 28.3 | 72 | 38.6 | 98 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.