| Material: | 100%Cotton |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 26.4 | 67 | 42.5 | 108 | 20.9 | 53 |
| M | 6 | 26.8 | 68 | 44.1 | 112 | 21.3 | 54 |
| L | 8-10 | 27.2 | 69 | 45.7 | 116 | 21.7 | 55 |
| XL | 12 | 27.6 | 70 | 47.2 | 120 | 22 | 56 |
| 2XL | 14 | 28 | 71 | 48.8 | 124 | 22.4 | 57 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 39 | 99 | 27.6 | 70 | 39.4 | 100 |
| M | 6 | 39.4 | 100 | 29.1 | 74 | 40.9 | 104 |
| L | 8-10 | 39.8 | 101 | 30.7 | 78 | 42.5 | 108 |
| XL | 12 | 40.2 | 102 | 32.3 | 82 | 44.1 | 112 |
| 2XL | 14 | 40.6 | 103 | 33.9 | 86 | 45.7 | 116 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.