| Material: | 100%Cotton |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Elegant |
Reference Size Chart
| SIZE | US | Length | Bust | Waist |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 17.7 | 45 | 35.4 | 90 | 25.2 | 64 |
| M | 6 | 18.1 | 46 | 37 | 94 | 26.8 | 68 |
| L | 8-10 | 18.5 | 47 | 38.6 | 98 | 28.3 | 72 |
| XL | 12 | 18.9 | 48 | 40.2 | 102 | 29.9 | 76 |
| 2XL | 14 | 19.3 | 49 | 41.7 | 106 | 31.5 | 80 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.