| Material: | 65%Cotton,35%Polyester |
| Detail: | Pull-On, Elastic waist |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 24 | 61 | 40.9 | 104 | 24.8 | 63 |
| M | 6 | 24.4 | 62 | 42.5 | 108 | 25.2 | 64 |
| L | 8-10 | 24.8 | 63 | 44.1 | 112 | 25.6 | 65 |
| Bottoms Size Chart |
SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 38.2 | 97 | 25.2 | 64 | 37 | 94 |
| M | 6 | 38.6 | 98 | 26.8 | 68 | 38.6 | 98 |
| L | 8-10 | 39 | 99 | 28.3 | 72 | 40.2 | 102 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.