Tips:NO shoe box
Please get one size up than your regular size.
The rhinestones/sequin might be fall off as we use the environmentally friendly glue to make it up, this is normal phenomenon.
| Size Chart |
| Size | US SIZE | Shoes Inner length(in) |
| 36 | 6 | 9.06 |
| 37 | 6.5 | 9.25 |
| 38 | 7.5 | 9.45 |
| 39 | 8 | 9.65 |
| 40 | 8.5 | 9.84 |
| 41 | 9.5 | 10.04 |
| 42 | 10 | 10.24 |
| 43 | 10.5 | 10.43 |
| Material | Rubber |
| Style | Elegant |
| Element | Rhinestone |
| Shoes Closure Type | Slip-on |
| Shoes Toe Type | Opend |
| Shoes Type | Out Door |
Tips:Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.