SIZE & FIT
Model shown is 5'9" inch wearing XL/14-16.
| Size Chart |
| Size(in) | US Size | Bust | Shoulder | Waist |
| L | 18-20 | 49 | 17 | 31.5 |
| XL | 20-22 | 51 | 18 | 33.5 |
| XXL | 22-24 | 53 | 19 | 35.6 |
| 3XL | 24-26 | 55 | 20 | 37.4 |
| 4XL | 26-28 | 57 | 21 | 39 |
| 5XL | 28-30 | 59 | 22 | 41 |
- Lining: No
Cares: Machine Wash
TIPS
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement. The product does not include any accessories in the picture.