| Flycurvy Size(In) | US Size | Tank Top | Jacket | Pants |
| Bust | Length | Length | Sleeve | Bust | Waist | Length |
| L | 10-12 | 42.52 | 25.00 | 39.96 | 22.44 | 45.67 | 33.86 | 42.52 |
| XL | 14-16 | 44.09 | 25.59 | 40.55 | 22.83 | 47.24 | 35.43 | 43.31 |
| 2XL | 18-20 | 47.24 | 26.18 | 41.14 | 23.23 | 50.39 | 38.58 | 44.09 |
| 3XL | 22-24 | 50.39 | 26.77 | 41.73 | 23.62 | 53.54 | 41.73 | 44.88 |
| 4XL | 26 | 54.33 | 27.36 | 42.32 | 24.02 | 57.48 | 45.67 | 45.67 |
| 5XL | 28 | 58.27 | 27.95 | 42.91 | 24.41 | 61.42 | 49.61 | 46.46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.