Please get one size up than your regular size and take the size chart as a reference.
Material | Polyester、Denim |
Style | Casual |
Pattern Type | Colorblock |
Element | Patchwork, Hooded, Long Sleeve, Patchwork |
Suit Type | Pants Set |
Fit Type | Regular |
Stretchy | Slight Stretch |
Care | Hand Wash |
Size | US Size | Bust | Waist | Hips |
L | 12-14 | 43.31" | 31.10" | 42.13" |
XL | 14-16 | 45.28" | 33.07″ | 44.09″ |
2XL | 16-18 | 47.24" | 35.04″ | 46.06″ |
3XL | 18-20 | 49.20" | 37.00″ | 48.02″ |
Tips: Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.Please allow 0.4"-1" differs due to manual measurement.