Size | US Size | Bust | Waist | Hips | Sleeve | Top Length | Pants Length |
L | 12-14 | 39.37" | 28.35" | 40.16" | 23.60" | 30.71" | 40.94" |
XL | 14-16 | 40.94″ | 29.92″ | 41.73″ | 24.00 | 31.10" | 41.34" |
2XL | 16-18 | 42.52″ | 31.50″ | 43.30″ | 24.40" | 31.50" | 41.73" |
3XL | 18-20 | 44.09″ | 33.07″ | 44.98″ | 24.80" | 31.89" | 42.13" |
4XL | 20-22 | 45.67″ | 34.65″ | 46.46″ | 25.20" | 32.28" | 42.52" |
5XL | 22-24 | 47.24″ | 36.22" | 48.03″ | 25.60" | 32.68" | 42.91" |
Tips: Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.Please allow 0.4"-1" differs due to manual measurement.