Tips:NO shoe box
Please get one size up than your regular size.
Style | Casual | |
Pattern Type | Plain | |
Element | Strap | |
Heel Type | High Heels | |
Whether to bring a shoe box | NO | |
| Size Chart | ||
| Size | US SIZE | Shoes Inner length(in) |
| 36 | 5.5 | 9.1 |
| 37 | 6 | 9.3 |
| 38 | 6.5 | 9.4 |
| 39 | 7 | 9.6 |
| 40 | 8 | 9.8 |
| 41 | 9 | 10 |
| 42 | 10 | 10.4 |
| 43 | 11 | 10.5 |
Tips: Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.