| Material: | 65%Cotton,35%Polyester |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 35 | 89 | 37.4 | 95 | 17.5 | 44.5 |
| M | 6 | 35.4 | 90 | 39.4 | 100 | 17.7 | 45 |
| L | 8-10 | 35.8 | 91 | 41.3 | 105 | 17.9 | 45.5 |
| XL | 12 | 36.2 | 92 | 43.3 | 110 | 18.1 | 46 |
| 2XL | 14 | 36.6 | 93 | 45.3 | 115 | 18.3 | 46.5 |
| 3XL | 16 | 37 | 94 | 47.2 | 120 | 18.5 | 47 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 40.6 | 103 | 25.2 | 64 | 39.4 | 100 |
| M | 6 | 40.9 | 104 | 26.8 | 68 | 41.3 | 105 |
| L | 8-10 | 41.3 | 105 | 28.3 | 72 | 43.3 | 110 |
| XL | 12 | 41.7 | 106 | 29.9 | 76 | 45.3 | 115 |
| 2XL | 14 | 42.1 | 107 | 31.5 | 80 | 47.2 | 120 |
| 3XL | 16 | 42.5 | 108 | 33.1 | 84 | 49.2 | 125 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.