SIZE & FIT
Model shown is 5'9" inch wearing XL/14-16.
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|
| L | 40.6 | 40.9 | 54.3 | 15 |
|---|
| XL | 42.9 | 43.3 | 54.7 | 15.4 |
|---|
| 2XL | 45.3 | 45.7 | 55.1 | 15.7 |
|---|
| 3XL | 47.6 | 48 | 55.5 | 16.1 |
|---|
| 4XL | 50 | 50.4 | 55.9 | 16.5 |
|---|
| 5XL | 52.4 | 52.8 | 56.3 | 16.9 |
|---|
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|
| L | 103 | 104 | 138 | 38 |
|---|
| XL | 109 | 110 | 139 | 39 |
|---|
| 2XL | 115 | 116 | 140 | 40 |
|---|
| 3XL | 121 | 122 | 141 | 41 |
|---|
| 4XL | 127 | 128 | 142 | 42 |
|---|
| 5XL | 133 | 134 | 143 | 43 |
|---|
- Lining: No
Cares: Machine Wash
TIPS
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement. The product does not include any accessories in the picture.