| Material | Milk Fiber |
| Style | British Style |
| Pattern Type | Print |
| Element | Split Joint,Asymmetrical |
| Neckline | O Neck |
| Silhouette | Irregular Dress |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Half Sleeve |
| Dresses Length | Ankle Length |
| Fit Type | Loose |
| Clothing Length | Long |
| Type | Full Print |
| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|
| S | 35.8 | 36.2 | 53.5 | 14.2 |
|---|
| M | 38.2 | 38.6 | 53.9 | 14.6 |
|---|
| L | 40.6 | 40.9 | 54.3 | 15 |
|---|
| XL | 42.9 | 43.3 | 54.7 | 15.4 |
|---|
| 2XL | 45.3 | 45.7 | 55.1 | 15.7 |
|---|
| 3XL | 47.6 | 48 | 55.5 | 16.1 |
|---|
| 4XL | 50 | 50.4 | 55.9 | 16.5 |
|---|
| 5XL | 52.4 | 52.8 | 56.3 | 16.9 |
|---|
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|
| S | 91 | 92 | 136 | 36 |
|---|
| M | 97 | 98 | 137 | 37 |
|---|
| L | 103 | 104 | 138 | 38 |
|---|
| XL | 109 | 110 | 139 | 39 |
|---|
| 2XL | 115 | 116 | 140 | 40 |
|---|
| 3XL | 121 | 122 | 141 | 41 |
|---|
| 4XL | 127 | 128 | 142 | 42 |
|---|
| 5XL | 133 | 134 | 143 | 43 |
|---|
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.