Product Details:
Product ID:K78JG8CXEP
Material: Cotton Blends
Size Chart:
| Size | UK | US | EUR | Bust | Length | Shoulder | Sleeve Length |
| cm | inch | cm | inch | cm | inch | cm | inch |
| S | 36R | 36R | 46 | 104 | 41.6 | 72 | 28.8 | 45 | 18.0 | 60 | 24 |
| M | 38R | 38R | 48 | 112 | 44.8 | 74 | 29.6 | 47 | 18.8 | 61 | 24.4 |
| L | 40R | 40R | 50 | 120 | 48.0 | 76 | 30.4 | 49 | 19.6 | 62 | 24.8 |
| XL | 42R | 42R | 52 | 128 | 51.2 | 78 | 31.2 | 51 | 20.4 | 64 | 25.6 |
| 2XL | 44R | 44R | 54 | 136 | 54.4 | 80 | 32.0 | 53 | 21.2 | 65 | 26 |
| 3XL | 46R | 46R | 56 | 144 | 57.6 | 82 | 32.8 | 55 | 22.0 | 66 | 26.4 |
| 4XL | 48R | 48R | 58 | 152 | 60.8 | 84 | 33.6 | 57 | 22.8 | 67 | 26.8 |
| 5XL | 50R | 50R | 60 | 160 | 64 | 86 | 34.4 | 59 | 23.6 | 68 | 27.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.