| Flycurvy Size(In) | US Size | Tank Top | Jacket | Pants |
| Bust | Length | Shoulder | Length | Sleeve | Bust | Waist | Length |
| L | 10-12 | 41.73 | 25.59 | 14.57 | 26.77 | 19.69 | 44.49 | 33.86 | 38.39 |
| XL | 14-16 | 43.31 | 25.98 | 14.96 | 27.17 | 20.08 | 46.06 | 35.43 | 38.98 |
| 2XL | 18-20 | 46.46 | 26.38 | 15.55 | 27.56 | 20.47 | 49.21 | 38.58 | 39.57 |
| 3XL | 22-24 | 49.61 | 26.77 | 16.14 | 27.95 | 20.87 | 52.36 | 41.73 | 40.16 |
| 4XL | 26 | 53.54 | 27.17 | 16.73 | 28.35 | 21.26 | 56.30 | 45.67 | 40.75 |
| 5XL | 28 | 57.48 | 27.56 | 17.32 | 28.74 | 21.65 | 60.24 | 49.61 | 41.34 |

Tips:
Due to the many variations in monitors, the color in the image could look slightlydifferent, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
The product does not include any accessories in the picture.
* Please note that no Returns or Exchanges are allowed for this item. This is Final Sale Only.
* Can NOT be combined with any other sales.