Product Details
Type: Dress
Style: Casual
Collar: Crew Neck
Sleeve: Sleeveless
Pattern Type: Print
Occasion: Daily Casual, Party, Holiday, Basic.
Tips: Due To Different Measurement Methods, There May Be An Error Of 1-2cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
Size Chart
| SIZE CHART |
| SIZE | Bust | Length |
| | INCH | CM | INCH | CM |
| S | 37.73 | 96 | 27.51 | 70 |
| M | 40.09 | 102 | 28.30 | 72 |
| L | 42.44 | 108 | 29.48 | 75 |
| XL | 44.80 | 114 | 30.26 | 77 |
| 2XL | 46.37 | 118 | 31.05 | 79 |
| 3XL | 47.95 | 122 | 31.44 | 80 |
| 4XL | 49.52 | 126 | 32.23 | 82 |
| 5XL | 51.09 | 130 | 32.62 | 83 |
| Note : Please Allow 1-2cm Differs Due To Manual Measurement. |