| Material: | 65%Cotton,35%Polyester |
| Detail: | Lace-up |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Shoulder |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 19.3 | 49 | 31.5 | 80 | 13 | 33 |
| M | 6 | 19.7 | 50 | 33.1 | 84 | 13.4 | 34 |
| L | 8-10 | 20.1 | 51 | 34.6 | 88 | 13.8 | 35 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 40.6 | 103 | 23.6 | 60 | 33.1 | 84 |
| M | 6 | 40.9 | 104 | 25.2 | 64 | 34.6 | 88 |
| L | 8-10 | 41.5 | 105.5 | 27.6 | 70 | 36.2 | 92 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.