| Material: | 100%Cotton |
| Detail: | Lace-up |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 27.8 | 70.5 | 37.8 | 96 | 22.8 | 58 |
| M | 6 | 28.1 | 71.5 | 39.4 | 100 | 23.2 | 59 |
| L | 8-10 | 28.5 | 72.5 | 40.9 | 104 | 23.6 | 60 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 39 | 99 | 25.2 | 64 | 40.2 | 102 |
| M | 6 | 39.4 | 100 | 26.8 | 68 | 41.7 | 106 |
| L | 8-10 | 39.8 | 101 | 28.3 | 72 | 43.3 | 110 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.