| Material: | 65%Cotton, 35%Polyester |
| Detail: | Pullovers |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust |
| Inch | CM | Inch | CM |
| S | 4 | 47.2 | 120 | 35.4 | 90 |
| M | 6 | 47.6 | 121 | 37 | 94 |
| L | 8-10 | 48 | 122 | 38.6 | 98 |
| XL | 12 | 48.4 | 123 | 40.2 | 102 |
| 2XL | 14 | 48.8 | 124 | 41.7 | 106 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist |
| Inch | CM | Inch | CM |
| S | 4 | 39.8 | 101 | 26.8 | 68 |
| M | 6 | 40.2 | 102 | 28.3 | 72 |
| L | 8-10 | 40.6 | 103 | 29.9 | 76 |
| XL | 12 | 40.9 | 104 | 31.5 | 80 |
| 2XL | 14 | 41.3 | 105 | 33.1 | 84 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.