| Material: | 65%Cotton, 35%Polyester |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 27.6 | 70 | 42.5 | 108 | 14.2 | 36 |
| M | 6 | 28 | 71 | 44.1 | 112 | 14.6 | 37 |
| L | 8-10 | 28.3 | 72 | 45.7 | 116 | 15 | 38 |
| XL | 12 | 28.7 | 73 | 47.2 | 120 | 15.4 | 39 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 13.4 | 34 | 26.8 | 68 | 38.6 | 98 |
| M | 6 | 13.8 | 35 | 28.3 | 72 | 40.2 | 102 |
| L | 8-10 | 14.2 | 36 | 29.9 | 76 | 41.7 | 106 |
| XL | 12 | 14.6 | 37 | 31.5 | 80 | 43.3 | 110 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.