| Material: | 55%Cotton, 45%Linen |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart |
| SIZE | US | Length | Bust | Sleeve |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 31.5 | 80 | 43.3 | 110 | 20.5 | 52 |
| M | 6 | 31.9 | 81 | 44.9 | 114 | 20.9 | 53 |
| L | 8-10 | 32.3 | 82 | 46.5 | 118 | 21.3 | 54 |
| Bottoms Size Chart |
| SIZE | US | Length | Waist | Hip |
| Inch | CM | Inch | CM | Inch | CM |
| S | 4 | 18.1 | 46 | 26.8 | 68 | 38.6 | 98 |
| M | 6 | 18.5 | 47 | 28.3 | 72 | 40.2 | 102 |
| L | 8-10 | 18.9 | 48 | 29.9 | 76 | 41.7 | 106 |
*Note:The reference size may have 1-3 cm differences due to manual measurement.