Size Chart |
Our Size | Fit US Size | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
M | 6 | 66 | 26 | 39.0 | 15.37 | 91.0 | 35.85 | 60.0 | 23.64 | 31.0 | 12.21 |
L | 8 | 67 | 26.4 | 40.2 | 15.84 | 96.0 | 37.82 | 61.0 | 24.03 | 32.0 | 12.61 |
XL | 10 | 68 | 26.79 | 41.4 | 16.31 | 101.0 | 39.79 | 62.0 | 24.43 | 33.0 | 13 |
XXL | 12 | 69 | 27.19 | 42.6 | 16.78 | 106.0 | 41.76 | 63.0 | 24.82 | 34.0 | 13.4 |
XXXL | 14 | 70 | 27.58 | 43.8 | 17.26 | 111.0 | 43.73 | 64.0 | 25.22 | 35.0 | 13.79 |
Type: Pullovers
Occasions: Daily
Style: Fashion
Fit Type: Regular
Length: Regular
Collar: Turn-down Collar
Sleeve Length: Full
Material: Polyester,Polyurethane
Fabric Stretch: High Stretch
Pattern Type: Others
Seasons: Spring,Fall
Weight: 0.3900kg
Package Contents: 1 x Knitwear



